| N-1000 Access Control Panel | HOME | ||||||||
|---|---|---|---|---|---|---|---|---|---|
N-1000 Range
|
|||||||||
| Northern Part No. | Description | Trade Price | |||||||
| N-1000-III | N-1000-III 2 Reader advanced door controller and enclosure. The N-1000-III is a two reader / keypad access control panel. Supports Wiegand, magnetic stripe, proximity, barcode, vehicle ID, barrium ferrite and biometric devices. 5000 code capacity, 10.200 buffer capacity, 4 relays (DPDT), 16 supervised alarm inputs, 20mA or RS485 communications (RS485 requires the use of N-485-HUB-2 or N-485-PCI-2 interface). Includes 12 volt battery back-up, detachable terminal blocks, locking enclosure with tamper switch. 12 volt 500mA output for external readers. Requires 16.5vac or 12vdc linear power supply and suppressor kit (S-4) per used (active) relay. Current draw is 1.8Amps maximum. Dimensions:355mm x 456mm x 100mm (W x H x D) |
||||||||
| N-1000-III-CB | N-1000-III-CB 2 Reader advanced door controller, printed circuit board only. The N-1000-III is a two reader / keypad access control printed circuit board. Supports Wiegand, magnetic stripe, proximity, barcode, vehicle ID, barrium ferrite and biometric devices. 5000 code capacity, 10.200 buffer capacity, 4 relays (DPDT), 16 supervised alarm inputs, 20mA or RS485 communications (RS485 requires the use of N-485-HUB-2 or N-485-PCI-2 interface). Includes detachable terminal blocks. Requires 16.5vac or 12vdc linear power supply and suppressor kit (S-4) per used (active) relay. Current draw is 1.8Amps maximum. Dimensions:279mm x 279mm x 38mm (W x H x D) |
||||||||
| N-1000-III-X | N-1000-III-X 2 Reader advanced expanded door controller and enclosure. The N-1000-III-X is a two reader / keypad access control panel. Supports Wiegand, magnetic stripe, proximity, barcode, vehicle ID, barrium ferrite and biometric devices. 25,000 code capacity, 6,600 buffer capacity, 8 relays (DPDT), 16 supervised alarm inputs, 20mA or RS485 communications (RS485 requires the use of N-485-HUB-2 or N-485-PCI-2 interface). Includes 12 volt battery back-up, detachable terminal blocks, locking enclosure with tamper switch. 12 volt 500mA output for external readers. Requires 16.5vac or 12vdc linear power supply and suppressor kit (S-4) per used (active) relay. Current draw is 1.8Amps maximum. Dimensions:355mm x 456mm x 100mm (W x H x D) |
||||||||
| N-1000-III-X-CB | N-1000-III-X-CB 2 Reader advanced door controller, printed circuit board only. The N-1000-III-X-CB is a two reader / keypad access control printed circuit board. Supports Wiegand, magnetic stripe, proximity, barcode, vehicle ID, barrium ferrite and biometric devices. 25,000 code capacity, 6,600 buffer capacity, 8 relays (DPDT), 16 supervised alarm inputs, 20mA or RS485 communications (RS485 requires the use of N-485-HUB-2 or N-485-PCI-2 interface). Includes detachable terminal blocks. Requires 16.5vac or 12vdc linear power supply and suppressor kit (S-4) per used (active) relay. Current draw is 1.8Amps maximum. Dimensions:279mm x 279mm x 38mm |
||||||||
| N-1000-IV | N-1000-IV 4 Reader advanced door controller and enclosure. The N-1000-IV is a four reader, 2 matrix keypad access control panel. Supports Wiegand, magnetic stripe, proximity, barcode, vehicle ID, barrium ferrite and biometric devices. 5000 code capacity, 10.200 buffer capacity, 4 relays (DPDT), 16 supervised alarm inputs, 20mA or RS485 communications (RS485 requires the use of N-485-HUB-2 or N-485-PCI-2 interface). Includes 12 volt battery back-up, detachable terminal blocks, locking enclosure with tamper switch. 12 volt 500mA output for external readers. Requires 16.5vac or 12vdc linear power supply and suppressor kit (S-4) per used (active) relay. Current draw is 1.8Amps maximum. Dimensions:355mm x 456mm x 100mm (W x H x D) |
||||||||
| N-1000-IV-CB | N-1000-IV-CB 4 Reader advanced door controller, printed circuit board only. The N-1000-IV is a four reader 2 matrix keypad access control printed circuit board. Supports Wiegand, magnetic stripe, proximity, barcode, vehicle ID, barrium ferrite and biometric devices. 5000 code capacity, 10,200 buffer capacity, 4 relays (DPDT), 16 supervised alarm inputs, 20mA or RS485 communications (RS485 requires the use of N-485-HUB-2 or N-485-PCI-2 interface). Includes detachable terminal blocks. Requires 16.5vac or 12vdc linear power supply and suppressor kit (S-4) per used (active) relay. Current draw is 1.8Amps maximum. Dimensions:279mm x 279mm x 38mm |
||||||||
| N-1000-IV-X | N-1000-IV-X 4 Reader advanced door controller and enclosure. The N-1000-III is a two reader / keypad access control panel. Supports Wiegand, magnetic stripe, proximity, barcode, vehicle ID, barrium ferrite and biometric devices. 25,000 code capacity, 6,600 buffer capacity, 8 relays (DPDT), 16 supervised alarm inputs, 20mA or RS485 communications (RS485 requires the use of N-485-HUB-2 or N-485-PCI-2 interface). Includes 12 volt battery back-up, detachable terminal blocks, locking enclosure with tamper switch. 12 volt 500mA output for external readers. Requires 16.5vac or 12vdc linear power supply and suppressor kit (S-4) per used (active) relay. Current draw is 1.8Amps maximum. Dimensions:355mm x 456mm x 100mm (W x H x D) |
||||||||
| N-1000-IV-X-CB | N-1000-IV-X-CB 4 Reader advanced door controller printed circuit board only. The N-1000-III is a two reader 2 matrix keypad access control printed circuit board. Supports Wiegand, magnetic stripe, proximity, barcode, vehicle ID, barrium ferrite and biometric devices. 25,000 code capacity, 6,600 buffer capacity, 8 relays (DPDT), 16 supervised alarm inputs, 20mA or RS485 communications (RS485 requires the use of N-485-HUB-2 or N-485-PCI-2 interface). Includes detachable terminal blocks. Requires 16.5vac or 12vdc linear power supply and suppressor kit (S-4) per used (active) relay. Current draw is 1.8Amps maximum. Dimensions:279mm x 279mm x 38mm |
||||||||
| Telephone or Fax your order: Tel: +44(0) 208 848 0045 - Fax:+44 (0) 870 137 1198 | |||||||||
| NORTHERN |
|
MENU BAR |